Outreach
In 2006 CUDOS began planning and implementing an outreach program.
The aim of this program is to communicate the research and goals of CUDOS to the wider public.
As the program develops we aim to develop two information repositories:
1) A collection of multimedia material and references that is useful in the explanation of Optics and Photonics research;
2) Information about science communication, to assist those presenting scientific ideas (specifically the work of CUDOS) to a wider non-scientific audience.
|
2007 Outreach Activities Completed |
|||||
|---|---|---|---|---|---|
|
Group |
When |
What |
Where |
Who |
More Info |
| Macquarie | 15 February | CSIRO's Big Day In | Stamford Grand, North Ryde | Mick Withford | Big Day In Site |
| Sydney | 27 February | Bridging Student Lab Tour | Sydney Uni CUDOS Labs | Jeremy Bolger | |
| Macquarie | 5 March | Macquarie Uni Careers Day Panel Discussion | Macquarie Uni | Martin Ams | Careers Advisors Day |
| ANU OSA student chapter | 26-30 March | Optics in the Outback (funded by CUDOS and OSA Activity Grant) | 5 schools in outback NSW | Christian Rosberg, Robert Fischer, Amrita Prasad | pdf Summary |
| Sydney | 5 April | Lecture: Beyond Light Sabres, Modern Lasers and their Applications | Slade LT, School of Physics | Harald Giessen, Denison Distinguished Visitor | Lecture Flier |
| NA | 16-20 April | 5th World Conference of Science Journalists - attendance and 2 Storybook items | Melbourne | Kali Madden, Ben Eggleton | Macquarie University Story, CUDOS Story |
| Sydney | 24 April | AIP talk "Ultrafast Photonic Integrated Circuits: Unlocking the bandwidth" | Slade LT, School of Physics, Sydney University | Ben Eggleton | |
| Sydney, Macquarie | Western Sydney Manufacturing Leaders Forum - Innovation Showcase | Parramatta | Chris Walsh, Mick Withford | Exhibitor List | |
| Sydney | 31 May | Tomorrow’s Technologies for Sustainable Manufacturing | Parramatta | Ben Eggleton | |
| Sydney | July | CSIRO Student Research Scheme | Sydney Uni | Cameron Smith, Emily Higginson | CSIRO Website |
| Macquarie | July | CSIRO Student Research Scheme | Sydney Uni | Kali Madden | CSIRO Website |
| Sydney | 9 & 11 July | International Science School Lab Tours | Sydney CUDOS Labs | Jeremy Bolger, Feng Luan, Neil Baker, Bill Corcoran, Mark Pelusi and Michael Roelens | More Info |
| Sydney | 24 July | High School Presentation | Roseville College | Cameron Smith & Bill Corcoran | More Info & Pics |
| Sydney | 7-9 August | Science In The City | Australian Museum | PhD Students: Hong, Michael Lee, Bill, Mike Lamont. Hons/4th yr: Sahand, Maggie, Tong, Alex, Bhranavan. Michael Roelens and Emily. | SITC Website |
| 27 September | Undergraduate All-Optical Switching Day | Coogee Bay Hotel | Members of all CUDOS nodes | CUDOS All-Optical Switching Workshop | |
| Macquarie, Sydney | 2-12 October | CSIRO Student Research Scheme | Macquaire and Sydney Unis | Kali Madden, Boris Kuhlmey, Michael Roelens | CSIRO Website |
| Sydney | 15 October | Mt Druitt TAFE Lab Tour | Sydney Uni Labs | Michael Roelens, Jeremy Bolger, Eric Magi, Michael Lee, Bill Corcoran | More Info |
| Sydney & Macquarie | 18-19 October | Science Exposed 2007 - Stall | Hyde Park Barracks | Michael Steel, Michael Lee, Robert Williams, Ben Johnston, Judith Dawes & Martin Ams | Science Exposed |
|
2007 Upcoming Outreach Activities |
|||||
|---|---|---|---|---|---|
|
Group |
When |
What |
Where |
Who |
More Info |
| Macquarie | December | Teacher Research Scheme | Macquarie University | CSIRO Website | |


